
Price ASK
| Maker | Toyota | Engine or Battery | GS EB50 x 2(2018) |
|---|---|---|---|
| Model | LB15 | Year | ? |
| Mission | --- | Power | Battery |
| Mast | --- | Weight | 320kg |
| Hour Meter | ---H | Serial No | 0 |
| Other | LOWLFIT | ||
| Maker | Toyota | ||
|---|---|---|---|
| Engine or Battery | GS EB50 x 2(2018) | ||
| Model | LB15 | ||
| Year | ? | ||
| Mission | --- | ||
| Power | Battery | ||
| Mast Height | --- | ||
| Weight | 320kg | ||
| Hour Meter | ---H | ||
| Serial No | 0 | ||
| Other | LOWLFIT | ||
※Please kindly understand in case of sold out.
※It is subject to reduced tons by the presence or absence or the height of the mast of the attachment.
※ The machine will be used vehicle of current delivery. Because there is if a problem occurs after delivery, thank you note on your purchase.
※As is condition / FOB Japan TT or LC at sight




