
Price ASK
| Maker | Mitsubishi | Engine or Battery | GK21 |
|---|---|---|---|
| Model | FGE15T-F34 | Year | 2018 |
| Mission | AT | Power | Gasoline & LPGas |
| Mast | 3m | Weight | 2610kg |
| Hour Meter | 7095H | Serial No | 03493 |
| Other | S/S LPG | ||
| Maker | Mitsubishi | ||
|---|---|---|---|
| Engine or Battery | GK21 | ||
| Model | FGE15T-F34 | ||
| Year | 2018 | ||
| Mission | AT | ||
| Power | Gasoline & LPGas | ||
| Mast Height | 3m | ||
| Weight | 2610kg | ||
| Hour Meter | 7095H | ||
| Serial No | 03493 | ||
| Other | S/S LPG | ||
※Please kindly understand in case of sold out.
※It is subject to reduced tons by the presence or absence or the height of the mast of the attachment.
※ The machine will be used vehicle of current delivery. Because there is if a problem occurs after delivery, thank you note on your purchase.
※As is condition / FOB Japan TT or LC at sight




