
Price ASK
| Maker | Toyota | Engine or Battery | |
|---|---|---|---|
| Model | 8FG18 | Year | 2011 |
| Mission | CL | Power | Gasoline |
| Mast | 3m | Weight | 2710kg |
| Hour Meter | 7574H | Serial No | 31935 |
| Other | LPG | ||
| Maker | Toyota | ||
|---|---|---|---|
| Engine or Battery | |||
| Model | 8FG18 | ||
| Year | 2011 | ||
| Mission | CL | ||
| Power | Gasoline | ||
| Mast Height | 3m | ||
| Weight | 2710kg | ||
| Hour Meter | 7574H | ||
| Serial No | 31935 | ||
| Other | LPG | ||
※Please kindly understand in case of sold out.
※It is subject to reduced tons by the presence or absence or the height of the mast of the attachment.
※ The machine will be used vehicle of current delivery. Because there is if a problem occurs after delivery, thank you note on your purchase.
※As is condition / FOB Japan TT or LC at sight




