
Price ASK
| Maker | Komatsu | Engine or Battery | K21 |
|---|---|---|---|
| Model | FG25C-17 | Year | 2018 |
| Mission | CL | Power | Gasoline |
| Mast | 4.5m | Weight | 3930kg |
| Hour Meter | 1942H | Serial No | 351536 |
| Other | S/S | ||
| Maker | Komatsu | ||
|---|---|---|---|
| Engine or Battery | K21 | ||
| Model | FG25C-17 | ||
| Year | 2018 | ||
| Mission | CL | ||
| Power | Gasoline | ||
| Mast Height | 4.5m | ||
| Weight | 3930kg | ||
| Hour Meter | 1942H | ||
| Serial No | 351536 | ||
| Other | S/S | ||
※Please kindly understand in case of sold out.
※It is subject to reduced tons by the presence or absence or the height of the mast of the attachment.
※ The machine will be used vehicle of current delivery. Because there is if a problem occurs after delivery, thank you note on your purchase.
※As is condition / FOB Japan TT or LC at sight




