
Price ASK
| Maker | Mitsubishi | Engine or Battery | 4G54 |
|---|---|---|---|
| Model | FG30-F13C | Year | 1989 |
| Mission | AT | Power | Gasoline |
| Mast | 4.7m TRIPLE | Weight | 5310kg |
| Hour Meter | 3430H | Serial No | 31084 |
| Other | S/S F/P(hand) P/PUL(h/o) LPG, Fuel Meter Problem | ||
| Maker | Mitsubishi | ||
|---|---|---|---|
| Engine or Battery | 4G54 | ||
| Model | FG30-F13C | ||
| Year | 1989 | ||
| Mission | AT | ||
| Power | Gasoline | ||
| Mast Height | 4.7m TRIPLE | ||
| Weight | 5310kg | ||
| Hour Meter | 3430H | ||
| Serial No | 31084 | ||
| Other | S/S F/P(hand) P/PUL(h/o) LPG, Fuel Meter Problem | ||
※Please kindly understand in case of sold out.
※It is subject to reduced tons by the presence or absence or the height of the mast of the attachment.
※ The machine will be used vehicle of current delivery. Because there is if a problem occurs after delivery, thank you note on your purchase.
※As is condition / FOB Japan TT or LC at sight




