
Price ASK
| Maker | Mitsubishi | Engine or Battery | |
|---|---|---|---|
| Model | FGE25D-F17D | Year | 2011 |
| Mission | CL | Power | Gasoline |
| Mast | 4m | Weight | 4380kg |
| Hour Meter | 9934H | Serial No | 70360 |
| Other | LPG 4valve piping | ||
| Maker | Mitsubishi | ||
|---|---|---|---|
| Engine or Battery | |||
| Model | FGE25D-F17D | ||
| Year | 2011 | ||
| Mission | CL | ||
| Power | Gasoline | ||
| Mast Height | 4m | ||
| Weight | 4380kg | ||
| Hour Meter | 9934H | ||
| Serial No | 70360 | ||
| Other | LPG 4valve piping | ||
※Please kindly understand in case of sold out.
※It is subject to reduced tons by the presence or absence or the height of the mast of the attachment.
※ The machine will be used vehicle of current delivery. Because there is if a problem occurs after delivery, thank you note on your purchase.
※As is condition / FOB Japan TT or LC at sight




