
Price ASK
| Maker | Mitsubishi | Engine or Battery | GK21 |
|---|---|---|---|
| Model | KFGE15T-KF34 | Year | 2020 |
| Mission | AT | Power | Gasoline & LPGas |
| Mast | 3m | Weight | 2660kg |
| Hour Meter | 13383H | Serial No | 01346 |
| Other | F/S, LPG | ||
| Maker | Mitsubishi | ||
|---|---|---|---|
| Engine or Battery | GK21 | ||
| Model | KFGE15T-KF34 | ||
| Year | 2020 | ||
| Mission | AT | ||
| Power | Gasoline & LPGas | ||
| Mast Height | 3m | ||
| Weight | 2660kg | ||
| Hour Meter | 13383H | ||
| Serial No | 01346 | ||
| Other | F/S, LPG | ||
※Please kindly understand in case of sold out.
※It is subject to reduced tons by the presence or absence or the height of the mast of the attachment.
※ The machine will be used vehicle of current delivery. Because there is if a problem occurs after delivery, thank you note on your purchase.
※As is condition / FOB Japan TT or LC at sight




