
Price ASK
| Maker | TCM | Engine or Battery | Shinkobe 450AH 2014 |
|---|---|---|---|
| Model | FB30-8 | Year | 2014 |
| Mission | --- | Power | Battery |
| Mast | 3m | Weight | 4720kg |
| Hour Meter | 3543H | Serial No | 30189 |
| Other | 450AH, Load Voltage:63V, No Fork | ||
| Maker | TCM | ||
|---|---|---|---|
| Engine or Battery | Shinkobe 450AH 2014 | ||
| Model | FB30-8 | ||
| Year | 2014 | ||
| Mission | --- | ||
| Power | Battery | ||
| Mast Height | 3m | ||
| Weight | 4720kg | ||
| Hour Meter | 3543H | ||
| Serial No | 30189 | ||
| Other | 450AH, Load Voltage:63V, No Fork | ||
※Please kindly understand in case of sold out.
※It is subject to reduced tons by the presence or absence or the height of the mast of the attachment.
※ The machine will be used vehicle of current delivery. Because there is if a problem occurs after delivery, thank you note on your purchase.
※As is condition / FOB Japan TT or LC at sight




