
Price ASK
| Maker | TCM | Engine or Battery | 4HK1 |
|---|---|---|---|
| Model | FD80-3 | Year | 2015 |
| Mission | AT | Power | Diesel |
| Mast | 5.4m TRIPLE | Weight | 15290kg |
| Hour Meter | 29494H | Serial No | 00131 |
| Other | 6W, L/G(h/o), F/F Cylinder Welding Part Crack, Inner Mast Under Part Crack | ||
| Maker | TCM | ||
|---|---|---|---|
| Engine or Battery | 4HK1 | ||
| Model | FD80-3 | ||
| Year | 2015 | ||
| Mission | AT | ||
| Power | Diesel | ||
| Mast Height | 5.4m TRIPLE | ||
| Weight | 15290kg | ||
| Hour Meter | 29494H | ||
| Serial No | 00131 | ||
| Other | 6W, L/G(h/o), F/F Cylinder Welding Part Crack, Inner Mast Under Part Crack | ||
※Please kindly understand in case of sold out.
※It is subject to reduced tons by the presence or absence or the height of the mast of the attachment.
※ The machine will be used vehicle of current delivery. Because there is if a problem occurs after delivery, thank you note on your purchase.
※As is condition / FOB Japan TT or LC at sight




