
Price ASK
| Maker | TCM | Engine or Battery | GK21 |
|---|---|---|---|
| Model | FGE18T5 | Year | 2020 |
| Mission | AT | Power | Gasoline & LPGas |
| Mast | 4.3m TRIPLE | Weight | 3120kg |
| Hour Meter | 12347H | Serial No | 02819 |
| Other | S/S, LPG | ||
| Maker | TCM | ||
|---|---|---|---|
| Engine or Battery | GK21 | ||
| Model | FGE18T5 | ||
| Year | 2020 | ||
| Mission | AT | ||
| Power | Gasoline & LPGas | ||
| Mast Height | 4.3m TRIPLE | ||
| Weight | 3120kg | ||
| Hour Meter | 12347H | ||
| Serial No | 02819 | ||
| Other | S/S, LPG | ||
※Please kindly understand in case of sold out.
※It is subject to reduced tons by the presence or absence or the height of the mast of the attachment.
※ The machine will be used vehicle of current delivery. Because there is if a problem occurs after delivery, thank you note on your purchase.
※As is condition / FOB Japan TT or LC at sight




