
Price ASK
| Maker | Toyota | Engine or Battery | 5P |
|---|---|---|---|
| Model | FG28 | Year | 1978 |
| Mission | CL | Power | Gasoline |
| Mast | 5.5m TRIPLE (w/o FV) | Weight | 4880kg |
| Hour Meter | ---H | Serial No | 10043 |
| Other | 6W F/S(hand) | ||
| Maker | Toyota | ||
|---|---|---|---|
| Engine or Battery | 5P | ||
| Model | FG28 | ||
| Year | 1978 | ||
| Mission | CL | ||
| Power | Gasoline | ||
| Mast Height | 5.5m TRIPLE (w/o FV) | ||
| Weight | 4880kg | ||
| Hour Meter | ---H | ||
| Serial No | 10043 | ||
| Other | 6W F/S(hand) | ||
※Please kindly understand in case of sold out.
※It is subject to reduced tons by the presence or absence or the height of the mast of the attachment.
※ The machine will be used vehicle of current delivery. Because there is if a problem occurs after delivery, thank you note on your purchase.
※As is condition / FOB Japan TT or LC at sight




