Maker
- TOYOTA(1612)
- TCM(1503)
- MITSUBISHI(1497)
- NICHIYU(446)
- KOMATSU(651)
- NISSAN(878)
- SUMITOMO(257)
- AIRMAN(1)
- CATERPILLAR(1)
- HITACHI(1)
- KUBOTA(4)
- OTHER(20)
Power
(MITSUBISHI) FD30T-F14E-31143
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | Rusty, Tie-Rod End Problem(Handle Position) | 2004 | 10925H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | Rusty, Tie-Rod End Problem(Handle Position) | Year | 2004 |
| Hour Meter | 10925H | ||
(MITSUBISHI) FDE25P-F18D-76922
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | S/S | 2022 | 1881H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | S/S | Year | 2022 |
| Hour Meter | 1881H | ||
(MOROOKA) MF-20S-20136
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | ROUGH TERRAIN FORKLIFT | 2001 | 2694H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | ROUGH TERRAIN FORKLIFT | Year | 2001 |
| Hour Meter | 2694H | ||
(TCM) FHD25T15-00364
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 6m TRIPLE | AT | S/S | 2017 | 1420H |
| Mast | 6m TRIPLE | Mission | AT |
|---|---|---|---|
| Other | S/S | Year | 2017 |
| Hour Meter | 1420H | ||
(TCM) FD25T5M-01661
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 4.3m TRIPLE | AT | S/S | 2019 | 1712H |
| Mast | 4.3m TRIPLE | Mission | AT |
|---|---|---|---|
| Other | S/S | Year | 2019 |
| Hour Meter | 1712H | ||
(TCM) FD25T3-04807
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | Lift Normal Working(just not enough hydraulic oil), PS Oil Leaking, Tor-Con Under Oil Leaking, Brake Problem | 2007 | 2452H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | Lift Normal Working(just not enough hydraulic oil), PS Oil Leaking, Tor-Con Under Oil Leaking, Brake Problem | Year | 2007 |
| Hour Meter | 2452H | ||
(KUBOTA) U-20-3S-16883
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| --- | MINI-EXCAVATOR | 2014 | 1926H |
| Mast | Mission | --- | |
|---|---|---|---|
| Other | MINI-EXCAVATOR | Year | 2014 |
| Hour Meter | 1926H | ||
(KUBOTA) U-20-3S-16526
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| --- | MINI-EXCAVATOR | 2014 | 1425H |
| Mast | Mission | --- | |
|---|---|---|---|
| Other | MINI-EXCAVATOR | Year | 2014 |
| Hour Meter | 1425H | ||
(CATERPILLAR) 903B-KW8D01108
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| --- | AT | WHEEL LOADER, Frame Welded, Oil Leaking(Around Hydraulic Valve, Engine Head Cover) | 2013 | 6575H |
| Mast | --- | Mission | AT |
|---|---|---|---|
| Other | WHEEL LOADER, Frame Welded, Oil Leaking(Around Hydraulic Valve, Engine Head Cover) | Year | 2013 |
| Hour Meter | 6575H | ||
(KUBOTA) RX-406-10494
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| --- | MINI-EXCAVATOR | 2011 | 2522H |
| Mast | Mission | --- | |
|---|---|---|---|
| Other | MINI-EXCAVATOR | Year | 2011 |
| Hour Meter | 2522H | ||
(KUBOTA) U-20-3S-16530
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| --- | MINI-EXCAVATOR | 2014 | 1565H |
| Mast | Mission | --- | |
|---|---|---|---|
| Other | MINI-EXCAVATOR | Year | 2014 |
| Hour Meter | 1565H | ||
(HITACHI) LX20-3-6172
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| AT | WHEEL LOADER | 1999 | 3868H |
| Mast | Mission | AT | |
|---|---|---|---|
| Other | WHEEL LOADER | Year | 1999 |
| Hour Meter | 3868H | ||
(TOYOTA) 02-6FD20-32542
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | 6W | 1997 | 13486H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | 6W | Year | 1997 |
| Hour Meter | 13486H | ||
(KOMATSU) PC10MR-2-36035
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| --- | MINI-EXCAVATOR | 2014 | 710H |
| Mast | Mission | --- | |
|---|---|---|---|
| Other | MINI-EXCAVATOR | Year | 2014 |
| Hour Meter | 710H | ||
(NISSAN) D1F4A40(FD40)-12203
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 4m | AT | 6W, S/S | 2019 | 4659H |
| Mast | 4m | Mission | AT |
|---|---|---|---|
| Other | 6W, S/S | Year | 2019 |
| Hour Meter | 4659H | ||
(TCM) FHD35T5S-01267
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | 2017 | 5642H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | Year | 2017 | |
| Hour Meter | 5642H | ||
(TCM) FHD25T5-02018
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 6m TRIPLE | AT | 6W | 2017 | 2159H |
| Mast | 6m TRIPLE | Mission | AT |
|---|---|---|---|
| Other | 6W | Year | 2017 |
| Hour Meter | 2159H | ||
(TOYOTA) 02-6FD25-32512
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 4.5m | AT | R/F(int.) | 1997 | 8540H |
| Mast | 4.5m | Mission | AT |
|---|---|---|---|
| Other | R/F(int.) | Year | 1997 |
| Hour Meter | 8540H | ||
(TOYOTA) 50-8FDJ35-33026
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 4m | CL | 6W, S/S, PS Oil Leaking, High Pressure Hose Leaking | 2012 | 9002H |
| Mast | 4m | Mission | CL |
|---|---|---|---|
| Other | 6W, S/S, PS Oil Leaking, High Pressure Hose Leaking | Year | 2012 |
| Hour Meter | 9002H | ||
(TCM) FD30T4-30780
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m F/F | AT | L/G(h/o) | 2015 | 7695H |
| Mast | 3m F/F | Mission | AT |
|---|---|---|---|
| Other | L/G(h/o) | Year | 2015 |
| Hour Meter | 7695H | ||
(TCM) FD35C8-00263
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | CL | S/S | 1998 | 8380H |
| Mast | 3m | Mission | CL |
|---|---|---|---|
| Other | S/S | Year | 1998 |
| Hour Meter | 8380H | ||
(TCM) FD30T3-05736
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 4m | AT | 6W, S/S | 2012 | 273H |
| Mast | 4m | Mission | AT |
|---|---|---|---|
| Other | 6W, S/S | Year | 2012 |
| Hour Meter | 273H | ||
(TOYOTA) 02-6FD20-22582
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | S/S, PS Oil Leaking | 1996 | 17172H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | S/S, PS Oil Leaking | Year | 1996 |
| Hour Meter | 17172H | ||
(TOYOTA) 5FD14-60271
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | CL | Rusty, Handle Box Oil Leaking, Speed Gear Problem | 1995 | 7199H |
| Mast | 3m | Mission | CL |
|---|---|---|---|
| Other | Rusty, Handle Box Oil Leaking, Speed Gear Problem | Year | 1995 |
| Hour Meter | 7199H | ||
(TCM) FD25T6-84522
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | R/F(h/o), PS Oil Leaking, Control Levers Loose | 2002 | 14766H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | R/F(h/o), PS Oil Leaking, Control Levers Loose | Year | 2002 |
| Hour Meter | 14766H | ||
(TCM) FD25T3Z-03342
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | 2009 | 9640H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | Year | 2009 | |
| Hour Meter | 9640H | ||
(TCM) FD15T14-05838
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | S/S, Display Problem | 2021 | ?H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | S/S, Display Problem | Year | 2021 |
| Hour Meter | ?H | ||
(MITSUBISHI) FDE20D-F18D-21898
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | CL | 2021 | 3951H |
| Mast | 3m | Mission | CL |
|---|---|---|---|
| Other | Year | 2021 | |
| Hour Meter | 3951H | ||
(TOYOTA) 6FD18-12020
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | CL | 1994 | 17586H |
| Mast | 3m | Mission | CL |
|---|---|---|---|
| Other | Year | 1994 | |
| Hour Meter | 17586H | ||
(MITSUBISHI) KFD15D-F16D-99594
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 4m | CL | 2008 | 13304H |
| Mast | 4m | Mission | CL |
|---|---|---|---|
| Other | Year | 2008 | |
| Hour Meter | 13304H | ||

































