Maker
Power
(SUMITOMO) 03-FG18PVIIFE-11566
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | LPG | 2002 | 5622H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | LPG | Year | 2002 |
| Hour Meter | 5622H | ||
(SUMITOMO) 11FD25PAXI92D-10195
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | F/S R/F(int.) | 2010 | 19318H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | F/S R/F(int.) | Year | 2010 |
| Hour Meter | 19318H | ||
(SUMITOMO) 11-FD20PVIIHA-00420
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | Glow Problem, Head Gasket Problem | 2000 | 7807H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | Glow Problem, Head Gasket Problem | Year | 2000 |
| Hour Meter | 7807H | ||
(SUMITOMO) 13-FD30PVIHA-00787
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | S/S | 1995 | 5002H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | S/S | Year | 1995 |
| Hour Meter | 5002H | ||
(SUMITOMO) 11-FD25PVIXA-00191
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | 1990 | 7573H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | Year | 1990 | |
| Hour Meter | 7573H | ||
(SUMITOMO) 11FD25PAXIII24D-00804
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | S/S, Error C024, E523, Engine Strange Sound | 2017 | 11893H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | S/S, Error C024, E523, Engine Strange Sound | Year | 2017 |
| Hour Meter | 11893H | ||
(SUMITOMO) 31FD80P9-55423
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 5.5m | AT | 6W L/G(h/o), Tor-Con Oil Leaking | 2012 | 10826H |
| Mast | 5.5m | Mission | AT |
|---|---|---|---|
| Other | 6W L/G(h/o), Tor-Con Oil Leaking | Year | 2012 |
| Hour Meter | 10826H | ||
(SUMITOMO) 03FL15PAXI2LD(FG15)-10664
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | S/S LP, Display Problem | 2012 | 16760H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | S/S LP, Display Problem | Year | 2012 |
| Hour Meter | 16760H | ||
(SUMITOMO) 13FD30PAXI98D-10274
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | F/S, Display Problem | 2010 | ?H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | F/S, Display Problem | Year | 2010 |
| Hour Meter | ?H | ||
(SUMITOMO) 11-FG20PVIF2-00109
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | LPG, Counter Weight changed (2.0t→2.5t) | 1992 | 22736H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | LPG, Counter Weight changed (2.0t→2.5t) | Year | 1992 |
| Hour Meter | 22736H | ||
(SUMITOMO) 03-FG15PVIIFE-15230
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | 2005 | 6571H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | Year | 2005 | |
| Hour Meter | 6571H | ||
(SUMITOMO) 11FD25PAXIII24D-00901
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | F/P | 2017 | 8975H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | F/P | Year | 2017 |
| Hour Meter | 8975H | ||
(SUMITOMO) 03FD15PAXI92D-10584
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | F/S | 2014 | 31748H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | F/S | Year | 2014 |
| Hour Meter | 31748H | ||
(SUMITOMO) 03FD15PAXI92D-10583
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | F/S | 2014 | 34078H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | F/S | Year | 2014 |
| Hour Meter | 34078H | ||
(SUMITOMO) 03FD15PAXI92D-10235
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | F/S | 2011 | 21314H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | F/S | Year | 2011 |
| Hour Meter | 21314H | ||
(SUMITOMO) 11FL20PAXI2LD-10365
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | 2011 | 16874H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | Year | 2011 | |
| Hour Meter | 16874H | ||
(SUMITOMO) 13FD35PAXI98D-10582
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 4m | AT | S/S, Error C019/C069(Tire Angle Sensor), Lift(right) Oil Leaking, S/S Oil Leaking | 2012 | 8390H |
| Mast | 4m | Mission | AT |
|---|---|---|---|
| Other | S/S, Error C019/C069(Tire Angle Sensor), Lift(right) Oil Leaking, S/S Oil Leaking | Year | 2012 |
| Hour Meter | 8390H | ||
(SUMITOMO) 03-FG15PVIIFE-11156
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | CL | 2001 | 2819H |
| Mast | 3m | Mission | CL |
|---|---|---|---|
| Other | Year | 2001 | |
| Hour Meter | 2819H | ||
(SUMITOMO) 13FL30PAXI2LD-10111
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 5m | AT | LP | 2010 | 18178H |
| Mast | 5m | Mission | AT |
|---|---|---|---|
| Other | LP | Year | 2010 |
| Hour Meter | 18178H | ||
(SUMITOMO) 13FD30PAXI94D-00022
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 4m | AT | S/S | 2014 | 8058H |
| Mast | 4m | Mission | AT |
|---|---|---|---|
| Other | S/S | Year | 2014 |
| Hour Meter | 8058H | ||
(SUMITOMO) 11FT25PAX2TD(FG25)-00179
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m F/F | AT | S/S LPG, Engine No Start(Fuel Pump Problem, Vapor Riser Problem) | 2006 | 20014H |
| Mast | 3m F/F | Mission | AT |
|---|---|---|---|
| Other | S/S LPG, Engine No Start(Fuel Pump Problem, Vapor Riser Problem) | Year | 2006 |
| Hour Meter | 20014H | ||
(SUMITOMO) 03FT15PAXETD-01041
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | LPG | 2008 | 8621H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | LPG | Year | 2008 |
| Hour Meter | 8621H | ||
(SUMITOMO) 11-FD25PVIXA-01697
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | H/F, Brake Master Oil leaking | 1995 | 7304H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | H/F, Brake Master Oil leaking | Year | 1995 |
| Hour Meter | 7304H | ||
(SUMITOMO) 11-FD25PVIXA-00409
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | CL | F/P, Clutch Slipping, PS Oil Leaking, F/P(left) Oil Leaking | 1991 | 5165H |
| Mast | 3m | Mission | CL |
|---|---|---|---|
| Other | F/P, Clutch Slipping, PS Oil Leaking, F/P(left) Oil Leaking | Year | 1991 |
| Hour Meter | 5165H | ||
(SUMITOMO) 11FD25PAXI92D-10917
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 5m TRIPLE | AT | Brake Master Oil Leaking, Radiator Water Leaking | 2015 | 11542H |
| Mast | 5m TRIPLE | Mission | AT |
|---|---|---|---|
| Other | Brake Master Oil Leaking, Radiator Water Leaking | Year | 2015 |
| Hour Meter | 11542H | ||
(SUMITOMO) 11FD25PAX98D-00641
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | Tilt(left) Oil Leaking | 2008 | 8811H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | Tilt(left) Oil Leaking | Year | 2008 |
| Hour Meter | 8811H | ||
(SUMITOMO) 11FD20PMXI94D-00233
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | CL | Error C026(Related Lift, Tilt), Step Board Missing | 2015 | 10761H |
| Mast | 3m | Mission | CL |
|---|---|---|---|
| Other | Error C026(Related Lift, Tilt), Step Board Missing | Year | 2015 |
| Hour Meter | 10761H | ||
(SUMITOMO) 11-FG20PVIIF2-00273
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | S/S F/S LPG, Engine Metal Sound, Tilt(right) Oil Leaking | 2001 | 35397H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | S/S F/S LPG, Engine Metal Sound, Tilt(right) Oil Leaking | Year | 2001 |
| Hour Meter | 35397H | ||
(SUMITOMO) 11FD20PAXI92D-10043
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | F/S, Control Valve Oil Leaking | 2008 | 13149H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | F/S, Control Valve Oil Leaking | Year | 2008 |
| Hour Meter | 13149H | ||
(SUMITOMO) 11FD25PAXIII24D-00582
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | F/S, Error C030(related with PS), Control Valve Oil Leaking | 2017 | 22567H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | F/S, Error C030(related with PS), Control Valve Oil Leaking | Year | 2017 |
| Hour Meter | 22567H | ||

































