Maker
Power
(MITSUBISHI) FGE25T-F17D-71290
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 5m TRIPLE | AT | LPG, Fuel Tank Unit Problem, PS(left) Oil Leaking | 2016 | 6299H |
| Mast | 5m TRIPLE | Mission | AT |
|---|---|---|---|
| Other | LPG, Fuel Tank Unit Problem, PS(left) Oil Leaking | Year | 2016 |
| Hour Meter | 6299H | ||
(MITSUBISHI) FGE25T-F17D-71289
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 5m TRIPLE | AT | LPG, Fuel Tank Unit Problem | 2016 | 6369H |
| Mast | 5m TRIPLE | Mission | AT |
|---|---|---|---|
| Other | LPG, Fuel Tank Unit Problem | Year | 2016 |
| Hour Meter | 6369H | ||
(MITSUBISHI) KFGE25T-KF17D-70392
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 4.3m TRIPLE | AT | S/S | 2019 | 11324H |
| Mast | 4.3m TRIPLE | Mission | AT |
|---|---|---|---|
| Other | S/S | Year | 2019 |
| Hour Meter | 11324H | ||
(MITSUBISHI) FG28-F13C-00061
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 6m TRIPLE | AT | 6W S/S P/PULL(h/o) | 1988 | 8497H |
| Mast | 6m TRIPLE | Mission | AT |
|---|---|---|---|
| Other | 6W S/S P/PULL(h/o) | Year | 1988 |
| Hour Meter | 8497H | ||
(MITSUBISHI) FGE18T-F34-40523
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | 2018 | 2006H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | Year | 2018 | |
| Hour Meter | 2006H | ||
(MITSUBISHI) FD35T-F19C-00762
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3.5m | AT | S/S, S/S Leaking, Brake(backward) Problem | 2006 | 17063H |
| Mast | 3.5m | Mission | AT |
|---|---|---|---|
| Other | S/S, S/S Leaking, Brake(backward) Problem | Year | 2006 |
| Hour Meter | 17063H | ||
(MITSUBISHI) FD15D-F16D-50455
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3.5m | CL | F/LG(h/o), Attachment Moving Problem, Display Problem, Clutch Release Leaking | 2004 | ?H |
| Mast | 3.5m | Mission | CL |
|---|---|---|---|
| Other | F/LG(h/o), Attachment Moving Problem, Display Problem, Clutch Release Leaking | Year | 2004 |
| Hour Meter | ?H | ||
(MITSUBISHI) FD30-F14C-36225
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 5.4m TRIPLE | AT | S/S, Tilt Natural Down(Tilt left Leaking) | 2000 | 10389H |
| Mast | 5.4m TRIPLE | Mission | AT |
|---|---|---|---|
| Other | S/S, Tilt Natural Down(Tilt left Leaking) | Year | 2000 |
| Hour Meter | 10389H | ||
(MITSUBISHI) FDE35AT-F14F-80723
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | F/P | 2019 | 9301H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | F/P | Year | 2019 |
| Hour Meter | 9301H | ||
(MITSUBISHI) FDE30T-F14F-10130
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 4m | AT | 6W S/S | 2016 | 17618H |
| Mast | 4m | Mission | AT |
|---|---|---|---|
| Other | 6W S/S | Year | 2016 |
| Hour Meter | 17618H | ||
(MITSUBISHI) FDE25T-F18D-72453
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | S/S, Error D-02(Accel Sensor), Accel Pedal Bolt Problem | 2018 | 4277H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | S/S, Error D-02(Accel Sensor), Accel Pedal Bolt Problem | Year | 2018 |
| Hour Meter | 4277H | ||
(MITSUBISHI) FDE25T-F18D-71078
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | 6W S/S | 2017 | 9414H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | 6W S/S | Year | 2017 |
| Hour Meter | 9414H | ||
(MITSUBISHI) FDE25T-F18D-71044
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 4m TRIPLE | AT | Smoky, Error"F40"Steering Alert | 2017 | 6257H |
| Mast | 4m TRIPLE | Mission | AT |
|---|---|---|---|
| Other | Smoky, Error"F40"Steering Alert | Year | 2017 |
| Hour Meter | 6257H | ||
(MITSUBISHI) FDE25T-F18D-70713
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | S/S | 2016 | 7939H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | S/S | Year | 2016 |
| Hour Meter | 7939H | ||
(MITSUBISHI) FDE25T-F18D-70572
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | S/S, Error D-02(Accel Sensor) | 2016 | 9229H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | S/S, Error D-02(Accel Sensor) | Year | 2016 |
| Hour Meter | 9229H | ||
(MITSUBISHI) FDE20T-F18D-21552
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | S/S | 2019 | 9696H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | S/S | Year | 2019 |
| Hour Meter | 9696H | ||
(MITSUBISHI) FG20T-F17D-00804
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | F/P LPG, Engine Problem | 2007 | 13915H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | F/P LPG, Engine Problem | Year | 2007 |
| Hour Meter | 13915H | ||
(MITSUBISHI) KFD15T-F16D-99597
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | 2008 | 17301H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | Year | 2008 | |
| Hour Meter | 17301H | ||
(MITSUBISHI) FG20D-F17D-00044
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | CL | Clutch Release Leaking, Radiator Leaking, Head Gasket Problem | 2003 | 6644H |
| Mast | 3m | Mission | CL |
|---|---|---|---|
| Other | Clutch Release Leaking, Radiator Leaking, Head Gasket Problem | Year | 2003 |
| Hour Meter | 6644H | ||
(MITSUBISHI) FG40NT-F29D-50112
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 4m | AT | P/R(h/o) LPG, Fuel Tank Unit Problem | 2017 | 8729H |
| Mast | 4m | Mission | AT |
|---|---|---|---|
| Other | P/R(h/o) LPG, Fuel Tank Unit Problem | Year | 2017 |
| Hour Meter | 8729H | ||
(MITSUBISHI) KFG15T-KF2D-50254
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | Fan Problem | 2005 | 3524H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | Fan Problem | Year | 2005 |
| Hour Meter | 3524H | ||
(MITSUBISHI) FG15-F25A-51348
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 4m | CL | Tilt Leaking, PS Leaking, Clutch Release Leaking, Alternator Problem, Fuel Pump Leaking | 1992 | 8338H |
| Mast | 4m | Mission | CL |
|---|---|---|---|
| Other | Tilt Leaking, PS Leaking, Clutch Release Leaking, Alternator Problem, Fuel Pump Leaking | Year | 1992 |
| Hour Meter | 8338H | ||
(MITSUBISHI) FD25-F18B-58511
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3.5m | CL | 1998 | 6304H |
| Mast | 3.5m | Mission | CL |
|---|---|---|---|
| Other | Year | 1998 | |
| Hour Meter | 6304H | ||
(MITSUBISHI) FD15D-F16C-53147
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | CL | Oil Leaking(Tilt(right),Clutch Release, PS), Water Pump Leaking | 2002 | 4170H |
| Mast | 3m | Mission | CL |
|---|---|---|---|
| Other | Oil Leaking(Tilt(right),Clutch Release, PS), Water Pump Leaking | Year | 2002 |
| Hour Meter | 4170H | ||
(MITSUBISHI) FG30D-F13F-30031
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 4m | CL | S/S, Error P-22(Shift Lever Signal Problem), Backward Lever Not Smooth | 2003 | 9150H |
| Mast | 4m | Mission | CL |
|---|---|---|---|
| Other | S/S, Error P-22(Shift Lever Signal Problem), Backward Lever Not Smooth | Year | 2003 |
| Hour Meter | 9150H | ||
(MITSUBISHI) FD25-F18B-57240
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 4m | CL | H/F, Clutch Release Oil Leaking | 1997 | 4728H |
| Mast | 4m | Mission | CL |
|---|---|---|---|
| Other | H/F, Clutch Release Oil Leaking | Year | 1997 |
| Hour Meter | 4728H | ||
(MITSUBISHI) FDE20T-F18D-21387
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3.5m | AT | 6W S/S | 2019 | 6364H |
| Mast | 3.5m | Mission | AT |
|---|---|---|---|
| Other | 6W S/S | Year | 2019 |
| Hour Meter | 6364H | ||
(MITSUBISHI) FGE15T-F34-02705
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 5.5m TRIPLE | AT | 6W LPG | 2016 | 9476H |
| Mast | 5.5m TRIPLE | Mission | AT |
|---|---|---|---|
| Other | 6W LPG | Year | 2016 |
| Hour Meter | 9476H | ||
(MITSUBISHI) KFD25D-KF6B-55009
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | CL | 2004 | 4322H |
| Mast | 3m | Mission | CL |
|---|---|---|---|
| Other | Year | 2004 | |
| Hour Meter | 4322H | ||
(MITSUBISHI) FDE25T-F18D-70573
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | S/S | 2016 | 7493H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | S/S | Year | 2016 |
| Hour Meter | 7493H | ||
























