Maker
Power
(SUMITOMO) 11-FD25PVIHA-00651
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | CL | 1993 | 3811H |
| Mast | 3m | Mission | CL |
|---|---|---|---|
| Other | Year | 1993 | |
| Hour Meter | 3811H | ||
(SUMITOMO) 03FD10PAXI92D-10299
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | Tor-Con Under Leaking, Lift(left) Leaking | 2011 | 31133H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | Tor-Con Under Leaking, Lift(left) Leaking | Year | 2011 |
| Hour Meter | 31133H | ||
(SUMITOMO) 11-FL20PVIIFE-00817
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | S/S LP | 2004 | 31799H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | S/S LP | Year | 2004 |
| Hour Meter | 31799H | ||
(SUMITOMO) 11-FD20PVIIHA-00639
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | CL | PS Hose Problem(no oil in tank, didn't check lift&tilt), Starter motor Problem | 2001 | 16436H |
| Mast | 3m | Mission | CL |
|---|---|---|---|
| Other | PS Hose Problem(no oil in tank, didn't check lift&tilt), Starter motor Problem | Year | 2001 |
| Hour Meter | 16436H | ||
(SUMITOMO) 21-FD35PIII-00918
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | CL | No Fork, PS End Problem, Engine Right Side Water Leaking, Tilt Leaking, Control Valve Leaking | 1991 | 26163H |
| Mast | 3m | Mission | CL |
|---|---|---|---|
| Other | No Fork, PS End Problem, Engine Right Side Water Leaking, Tilt Leaking, Control Valve Leaking | Year | 1991 |
| Hour Meter | 26163H | ||
(SUMITOMO) 21-FD40PIII-00815
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | CL | Engine Stop Need Time After Key-off, Clutch Slipping, Speed Lever Missing, PS Leaking, Brake Master Leaking | 1991 | 11908H |
| Mast | 3m | Mission | CL |
|---|---|---|---|
| Other | Engine Stop Need Time After Key-off, Clutch Slipping, Speed Lever Missing, PS Leaking, Brake Master Leaking | Year | 1991 |
| Hour Meter | 11908H | ||
(SUMITOMO) 03-FG10PVIID5-11012
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | CL | 2000 | 1696H |
| Mast | 3m | Mission | CL |
|---|---|---|---|
| Other | Year | 2000 | |
| Hour Meter | 1696H | ||
(SUMITOMO) 11FL25PAXII21D-00039
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | LP | 2015 | 15832H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | LP | Year | 2015 |
| Hour Meter | 15832H | ||
(SUMITOMO) 03FT15PAXIII21S-30030
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | S/S LPG | 2019 | 2945H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | S/S LPG | Year | 2019 |
| Hour Meter | 2945H | ||
(SUMITOMO) 22-FD35PVII-00348
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | 6W, Starter Motor Problem, Mast Bearing Problem, Tilt(left) Oil Leaking | 1997 | 9560H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | 6W, Starter Motor Problem, Mast Bearing Problem, Tilt(left) Oil Leaking | Year | 1997 |
| Hour Meter | 9560H | ||
(SUMITOMO) 11-FG20PVIIF2-00083
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | LPG | 1998 | 12705H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | LPG | Year | 1998 |
| Hour Meter | 12705H | ||
(SUMITOMO) 11FD25PAX92D-00538
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | F/S, Oil Leaking(Control Valve, Hydraulic Pump, F/S(right)), Smoky | 2008 | 24659H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | F/S, Oil Leaking(Control Valve, Hydraulic Pump, F/S(right)), Smoky | Year | 2008 |
| Hour Meter | 24659H | ||
(SUMITOMO) 03FL15PAXI2LD-10188
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | F/S LP, Engine Head Cover Oil Leaking, Muffler Problem | 2009 | 43741H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | F/S LP, Engine Head Cover Oil Leaking, Muffler Problem | Year | 2009 |
| Hour Meter | 43741H | ||
(SUMITOMO) 03FL15PAXI2LD-11257
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | F/S LP, Mid Seal Oil Leaking, Engine Head Cover Oil Leaking | 2014 | 18184H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | F/S LP, Mid Seal Oil Leaking, Engine Head Cover Oil Leaking | Year | 2014 |
| Hour Meter | 18184H | ||
(SUMITOMO) 11FT20PAXETD-00060
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | F/S LPG, Tilt(right) Oil Leaking, PS Oil Leaking | 2006 | 7893H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | F/S LPG, Tilt(right) Oil Leaking, PS Oil Leaking | Year | 2006 |
| Hour Meter | 7893H | ||
(SUMITOMO) 03FT15PAXETD-00705
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | S/S LPG, Fork Shifter Attched(No Working, No Lever, No Valve) | 2007 | 7815H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | S/S LPG, Fork Shifter Attched(No Working, No Lever, No Valve) | Year | 2007 |
| Hour Meter | 7815H | ||
(SUMITOMO) 03FL15PAXI2LD-10918
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | F/S LP | 2013 | 32878H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | F/S LP | Year | 2013 |
| Hour Meter | 32878H | ||
(SUMITOMO) 13FD30PAXI94D-00051
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | F/S, F/S Bush Worn | 2014 | 29521H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | F/S, F/S Bush Worn | Year | 2014 |
| Hour Meter | 29521H | ||
New year holidays from DEC.28.2023 until JAN.08.2024
(SUMITOMO) 13FD30PAXI98D-10813
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | 2013 | 7329H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | Year | 2013 | |
| Hour Meter | 7329H | ||
(SUMITOMO) 03FL15PAXIII21D-10517
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | S/S, F/S, LP | 2017 | 13065H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | S/S, F/S, LP | Year | 2017 |
| Hour Meter | 13065H | ||
(SUMITOMO) 41FB10PXII-01383
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3.5m | --- | F/S, Load Voltage:30V, Battery Weak | 2015 | 11843H |
| Mast | 3.5m | Mission | --- |
|---|---|---|---|
| Other | F/S, Load Voltage:30V, Battery Weak | Year | 2015 |
| Hour Meter | 11843H | ||
(SUMITOMO) 62-FBRA20SE-03791
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 4.8m | --- | S/S, Load Voltage:30V, Battery Weak | 2016 | 9184H |
| Mast | 4.8m | Mission | --- |
|---|---|---|---|
| Other | S/S, Load Voltage:30V, Battery Weak | Year | 2016 |
| Hour Meter | 9184H | ||
(SUMITOMO) 03FL15PAXIII21D-10229
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | S/S LP | 2016 | 15128H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | S/S LP | Year | 2016 |
| Hour Meter | 15128H | ||
(SUMITOMO) 03FL15PAXIII21D-10230
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | S/S LP | 2016 | 19680H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | S/S LP | Year | 2016 |
| Hour Meter | 19680H | ||
(SUMITOMO) 03FL15PAXI2LS-10215
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | F/S LP | 2014 | 13876H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | F/S LP | Year | 2014 |
| Hour Meter | 13876H | ||
(SUMITOMO) 21-FD40PVIIIS6S-21007
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 4m | AT | 6W 4 Valve Piping, No Fork, Mast Support(bush) Problem, Tor-Con Case Oil Leaking | 2005 | 16923H |
| Mast | 4m | Mission | AT |
|---|---|---|---|
| Other | 6W 4 Valve Piping, No Fork, Mast Support(bush) Problem, Tor-Con Case Oil Leaking | Year | 2005 |
| Hour Meter | 16923H | ||
(SUMITOMO) 13FD35PAX98D-00650
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | R/F(int.), Error(D009, C030), Control Valve Oil Leaking | 2008 | 22201H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | R/F(int.), Error(D009, C030), Control Valve Oil Leaking | Year | 2008 |
| Hour Meter | 22201H | ||
(SUMITOMO) 03-FD15PVXA-00180
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 3m | AT | Tilt(left) Oil Leaking, Oil Pan Oil Leaking | 1987 | ---H |
| Mast | 3m | Mission | AT |
|---|---|---|---|
| Other | Tilt(left) Oil Leaking, Oil Pan Oil Leaking | Year | 1987 |
| Hour Meter | ---H | ||
(SUMITOMO) 11-FD20PVIIHA-21207
Price ASK
| Mast | Mission | Other | Year | Hour Meter |
|---|---|---|---|---|
| 4.1m TRIPLE | AT | S/S | 2005 | 18195H |
| Mast | 4.1m TRIPLE | Mission | AT |
|---|---|---|---|
| Other | S/S | Year | 2005 |
| Hour Meter | 18195H | ||





























